CORPORATE TRAINING
The below courses in catalogue can be customized or combined. Clients can pick and choose topics from different courses. We also develop customized outlines for our clients based on requirements.
Course Catalogues
SQL Server 2012 Courses/Workshops - Outlines | |||
Code | Course/Workshop Title | Duration | Details |
PI SQL2012 01 | What’s new in SQL Server 2012 | 2 days | Request Outline |
PI SQL2012 02 | What’s new in SQL Server 2012 Deep Dive | 3 days | Request Outline |
PI SQL2012 03 | SQL Server 2012 SSAS Tabular workshop | 2 days | Request Outline |
PI SQL 2012 04 | Implementing a Data Warehouse with Microsoft SQL Server 2012 | 5 days | Request Outline |
PI SQL2012 05 | Implementing Data Models and Reports with Microsoft SQL Server 2012 | 5 days | Request Outline |
PI SQL2012 06 | Querying Microsoft SQL Server 2012 | 5 days | Request Outline |
PI SQL2012 07 | Administering Microsoft SQL Server 2012 Databases | 5 days | Request Outline |
PI SQL2012 08 | Developing Microsoft SQL Server 2012 Databases | 5 days | Request Outline |
PI SQL 2012 09 | SQL Server 2012 upgrade for DBAs – Deep Dive with Hands-On | 3 days | Request Outline |
PI SQL2012 10 | Advanced Transact SQL Querying & Tuning | 3 days | Request Outline |
PI SQL2012 11 | Advanced Transact SQL Programming, Querying & Tuning | 5 days | Request Outline |
PI SQL2012 12 | Advanced Transact SQL Programming | 3 days | Request Outline |
PI SQL2012 13 | SQL Server 2012 upgrade for Database Developers – Deep Dive with Hands-On | 3 days | Request Outline |
PI SQL2012 14 | SQL Server 2012 upgrade for BI professionals – Deep Dive with Hands-On | 3 days | Request Outline |
PI SQL2012 15 | Developing, Implementing & Administering Business Intelligence solutions with SQL Server 2012 Analysis Services Multidimensional model– Deep Dive with Hands-On | 4 days | Request Outline |
PI SQL2012 16 | MDX Querying | 3 days | Request Outline |
PI SQL2012 17 | SQL Server 2008 High Availability – Deep Dive with Hands ON | 4 days | Request Outline |
PI SQL2012 18 | Identifying and Troubleshooting bottlenecks | 2 days | Request Outline |
PI SQL2012 19 | Tuning and Optimizing Query Performance | 4 days | Request Outline |
PI SQL2012 21 | Troubleshooting, Tuning and Optimizing Query Performance | 5 days | Request Outline |
PI SQL2012 22 | Indexing for Performance | 2 days | Request Outline |
PI SQL2012 23 | Database Maintenance - Performance to Disaster Recovery | 3 days | Request Outline |
PI SQL2012 24 | Designing for Performance and Availability | 2 days | Request Outline |
PI SQL2012 25 | Clustering SQL Server 2012 | 2 days | Request Outline |
PI SQL2012 26 | Advanced SQL Server 2012 Analysis Services Multidimensional Model | 2 days | Request Outline |
PI SQL2012 27 | Advanced SQL Server 2012 Integration Services | 2 days | Request Outline |
PI SQL2012 29 | SQL Server 2012 Internals & Troubleshooting | 5 days | Request Outline |
PI SQL2012 30 | SQL Server 2012 Internals & Architecture | 5 days | Request Outline |
PI SQL2012 31 | SQL Server 2012 Replication | 4 days | Request Outline |
PI SQL 2012 32 | Updating your Database Skills to Microsoft SQL Server 2012 | 3 days | Request Outline |
PI SQL 2012 33 | Updating your Business Intelligence Skills to Microsoft SQL Server 2012 | 3 days | Request Outline |
Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. We also develop customized outlines for our clients based on requirements. |
SQL Server 2012 Courses/Workshops - Microsoft Official Curriculums (MOC) | |||
Code | Course/Workshop Title | Duration | Details |
10777A | Implementing a Data Warehouse with Microsoft SQL Server 2012 | 5 days | View Online |
10778A | Implementing Data Models and Reports with Microsoft SQL Server 2012 | 5 days | View Online |
10774A | Querying Microsoft SQL Server 2012 |
5 days | View Online |
10775AB | Administering Microsoft SQL Server 2012 Databases | 5 days | View Online |
10776AB | Developing Microsoft SQL Server 2012 Databases | 5 days | View Online |
40008A | Updating your Database Skills to Microsoft SQL Server 2012 | 3 days | View Online |
40009A | Updating your Business Intelligence Skills to Microsoft SQL Server 2012 | 3 days | View Online |
Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. We also develop customized outlines for our clients based on requirements. |